/***************************************************************************
* Create the object of Photo objects for gallery 280721                    *
***************************************************************************/
if(!('photos' in window)){	window.photos = {};
}																																																																							photos[4938177] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 1","location":"","photo_ref":"","description":"\"Animal, Vegetable or Mineral\" <br>\r\nMixed Media Collage<br>\r\n<br>\r\n <div style=\"font-size:150%\">The simple childhood game of 20 Questions contains the essence of Darwinian inquiry. Categorisation was at the very heart of Darwin's research and his discoveries necessitated a revolution in the principles for the classification of living things.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938177,"height":327,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938177.html","src":"postcard061.JPG","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938179] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 2","location":"","photo_ref":"","description":"\"Pebble II\" <br>\r\nMixed Media Collage<br>\r\n<br>\r\n <div style=\"font-size:150%\">A combination of lines was scribed by nature onto the surface of a pebble. I have been the custodian of this pebble for over 30 years. The 'lifeline' which nature has scribed onto my hand is relatively insignificant.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938179,"height":324,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938179.html","src":"lifeline.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938182] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 3","location":"","photo_ref":"","description":"\"Extreme Imperfection\" <br>\r\nMixed Media Collage<br>\r\n<br>\r\n<em>\"The noble science of Geology loses glory from the extreme imperfection of the record.\" Charles Darwin<\/em><br>\r\n<br>\r\n <div style=\"font-size:150%\">Isolated from its geological layers, a pebble becomes an entity in its own right, but its extistence is reliant on both its separation from, and connection with, its past.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938182,"height":324,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938182.html","src":"31.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938185] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 4","location":"","photo_ref":"","description":"\"Phi\" <br>\r\nMixed Media Collage<br>\r\n<br>\r\n <div style=\"font-size:150%\">The phenomena of Phi, Fibonacci and the Golden Section may not be 'laws', but they are definately prevalent tendencies. Proportion and basic geometry can be seen at the heart of natural forms.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938185,"height":329,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938185.html","src":"art_080.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938187] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 5","location":"","photo_ref":"","description":"\"Fault\" <br>\r\nMixed Media Collage<br>\r\n<br>\r\n <div style=\"font-size:150%\">The San Andreas Fault is an example of a catastrophic earth movement employing forces almost too vast for us to comprehend. If, in microcosm and macrocosm, forces are proportionate, what terrifying power we have at our command.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938187,"height":341,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938187.html","src":"52.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938189] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 6","location":"","photo_ref":"","description":"from \"Geology and Fossils Series\"<br>\r\nAltered Relief Print<br>\r\n<br>\r\n <div style=\"font-size:150%\">I enhance the inherent differences found in relief prints by stitching, burning and embellishing the surface, in a self-indulgent process of artistic 'natural selection'.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938189,"height":339,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938189.html","src":"71.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938190] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 7","location":"","photo_ref":"","description":"from \"Geology and Fossils Series\"<br>\r\nAltered Relief Print<br>\r\n<br>\r\n <div style=\"font-size:150%\">Subtle markings and textures from found objects can be transferred to print. Each indentation leaves its impression like a fossilised remain.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938190,"height":340,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938190.html","src":"91.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938192] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 8","location":"","photo_ref":"","description":"\"Barnacle Fossil\"<br>\r\nMixed Media Collage<br>\r\n<br>\r\n <div style=\"font-size:150%\">The geological history of barnacles can be traced back to the early Palaeozoic period (in the order of 4-500 million years ago). Barnacle fossils are unusual in their completeness and helped to track the tectonic history of regions.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938192,"height":341,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938192.html","src":"61.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938194] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 9","location":"","photo_ref":"","description":"from \"Geology and Fossils Series\"<br>\r\nAltered Photograph<br>\r\n<br>\r\n <div style=\"font-size:150%\">Deliberate isolation of part of a previous image creates an infinate number of next generation prints. Using digital photography and collage techniques, images evolve through repetition and mutation.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938194,"height":301,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938194.html","src":"81.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938196] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 10","location":"","photo_ref":"","description":"\"Pebble Formation\"<br>\r\nMixed Media Collage<br>\r\n<br>\r\n <div style=\"font-size:150%\">The Artist can accept that the history of his action is recorded within the surface of a piece.<br>\r\n<br>\r\nThe Creator can stop time and capture a moment.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938196,"height":319,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938196.html","src":"111.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938197] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 11","location":"","photo_ref":"","description":"\"Erosion\" <br>\r\nMixed Media Collage<br>\r\n<br>\r\n <div style=\"font-size:150%\"> Matter can neither be created not destroyed, but its form can be altered. Eroded surfaces form the strata of the corresponding image like the sands of sedimentary rocks.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938197,"height":322,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938197.html","src":"art_1091.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938198] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 12","location":"","photo_ref":"","description":"\"Embellished Progression\"<br>\r\nAltered Photographs<br>\r\n<br>\r\n <div style=\"font-size:150%\"><em>\"Natura non facit saltum\"<\/em> Nature makes no leap. Each stage is barely distinguishable from its neighbour, but first and last appear to have little relation to each other.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938198,"height":353,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938198.html","src":"121.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938199] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 13","location":"","photo_ref":"","description":"\"The Sands of Evidence\"<br>\r\nMixed Media Collage<br>\r\n<br>\r\n <div style=\"font-size:150%\"> No longer falling on stony ground, Darwin's tree of life begins to grow in the furtile strata formed by tiny sands of evidence.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938199,"height":346,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938199.html","src":"131.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938200] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 14","location":"","photo_ref":"","description":"\"The Evolution of Vitruvian Man\"<br>\r\nMixed Media Collage<br>\r\n<br>\r\n <div style=\"font-size:150%\"><em>\"Much light will be thrown on the origin of Man and his history\" <\/em><\/div style> <br>\r\n<br>\r\nCharles Darwin<br>\r\nThe Origin of Species","photographer":"","width":324,"id":4938200,"height":319,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938200.html","src":"14_1.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938204] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 15","location":"","photo_ref":"","description":"\"Nascency\"<br>\r\nMixed Media Collage<br>\r\n<br>\r\n <div style=\"font-size:150%\"> Nascency: the initial stage of a developmental process: beginning, birth, commencement, genesis, inception, origin.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938204,"height":309,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938204.html","src":"19web.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938205] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 16","location":"","photo_ref":"","description":"\"Ab'original' Life\"<br>\r\nHand Embroidery on Hessian<br>\r\n<br>\r\n <div style=\"font-size:150%\"> The answer to the 'mystery of mysteries' is contained within every cell of every living organism.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938205,"height":324,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938205.html","src":"16.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938206] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 17","location":"","photo_ref":"","description":"\"I Think ......\"<br>\r\nMixed Media Collage<br>\r\n<br>\r\n <div style=\"font-size:150%\">I think it may be easy to miss a simple truth buried beneath an over-embellished surface.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938206,"height":357,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938206.html","src":"15.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938207] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 18","location":"","photo_ref":"","description":"\"Tree of Life\"<br>\r\nAltered Photographs<br>\r\n<br>\r\n <div style=\"font-size:150%\">Concentric tree rings gradually appear, to provide a protective wall in readiness for the giving of life.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938207,"height":315,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938207.html","src":"17.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938209] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 19","location":"","photo_ref":"","description":"from \"Evolution Series\"<br>\r\nMixed Media Collage<br>\r\n<br>\r\n <div style=\"font-size:150%\"><em>\"The great tree of life, which fills with its dead and broken branches the crust of the earth, and covers the surface with its ever-branching and beautiful ramifications.\"<\/em> <\/div style><br>\r\n<br>\r\nCharles Darwin<br>\r\nOrigin of Species","photographer":"","width":324,"id":4938209,"height":324,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938209.html","src":"18.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938211] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 20","location":"","photo_ref":"","description":"\"The Blindness of Pre-conceived Opinion\"<br>\r\nMixed Media Collage<br>\r\n<br>\r\n <div style=\"font-size:150%\"> Creation or transmutation? We see things in ways that conform to our particular world view.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938211,"height":338,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938211.html","src":"20.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938214] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 21","location":"","photo_ref":"","description":"\"Cirripedes\"<br>\r\nMixed Media Collage<br>\r\n<br>\r\n <div style=\"font-size:150%\">Although Darwin's work on barnacles (Cirripedia) was seen by some as a digression from his species work, in fact these studies ultimatley provided him with the key to evolutionary relationships. Being 'side-tracked' is often a very powerful tool in moving forwards.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938214,"height":343,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938214.html","src":"24.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938217] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 22","location":"","photo_ref":"","description":"\"Primary Evidence II\"<br>\r\nEmbroidery<br>\r\n<br>\r\n <div style=\"font-size:150%\">Between two primary colours there is an immense gap of relation. Harmonising primary and secondary colours have the finest gradation, with two secondary colours having a rather greater distinction.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938217,"height":341,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938217.html","src":"art_205.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938220] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 23","location":"","photo_ref":"","description":"\"Please find enclosed ....\"<br>\r\nMixed Media Collage<br>\r\n<br>\r\n <div style=\"font-size:150%\"><em>\"Please find enclosed ... samples from the Entangled Bank. Pinned, pickled, shot and stuffed!\"<\/em> 17 million entomological and 3 million botanical specimens collected by Charles Darwin are soon to be housed in the new Darwin Centre at the Natural History Museum.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938220,"height":324,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938220.html","src":"art_084.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938223] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 24","location":"","photo_ref":"","description":"\"Microscope Slides II\" <br>\r\nMixed Media Collage<br>\r\n<br>\r\n <div style=\"font-size:150%\">Tiny windows into a secret world. Stained and catalogued, then boxed and forgotten.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938223,"height":324,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938223.html","src":"framedprints_0061.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938225] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 25","location":"","photo_ref":"","description":"\"Wormstone\"<br>\r\nAltered Photographs<br>\r\n<br>\r\n<em>\"Worms have played a more important part in the history of the world than most persons would at first suppose.\" <\/em> Charles Darwin<br>\r\n<br>\r\n <div style=\"font-size:150%\">The 'wormstone' at Down House is an instrument designed by Horace Darwin to record the movement and actions of worms.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009<br>\r\n","photographer":"","width":324,"id":4938225,"height":347,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938225.html","src":"22.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938227] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 26","location":"","photo_ref":"","description":"\"Darwin's Study\"<br>\r\nMixed Media Collage<br>\r\n<br>\r\n <div style=\"font-size:150%\"> Methodical experiments, careful notetaking, repetition and obsessive compulsion, combined with a comfortable but ordered homeliness.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938227,"height":349,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938227.html","src":"darwinexhibition_005a.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938231] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 27","location":"","photo_ref":"","description":"\"Research, Research, Research\"<br>\r\nMixed Media Collage<br>\r\n<br>\r\n <div style=\"font-size:150%\">Over and over and over. Deeper and deeper and deeper. Darker and darker and darker, until the only light shining is at the end of a microscopic tunnel.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938231,"height":310,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938231.html","src":"27.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938234] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 28","location":"","photo_ref":"","description":"\"Genetic Data\"<br>\r\nMixed Media Collage<br>\r\n<br>\r\n<em>\"In the future I see open fields for far more important researches.\" <\/em> Charles Darwin<br>\r\n<br>\r\n <div style=\"font-size:150%\">Watson and Crick's discovery of DNA and the 4 letter genetic code led to the vindication of almost everything Darwin had deduced about evolution.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938234,"height":326,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938234.html","src":"28.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938238] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 29","location":"","photo_ref":"","description":"\"Genetic Drift\"<br>\r\nMixed Media Wall Hanging<br>\r\n<br>\r\n <div style=\"font-size:150%\">Darwin knew that the lack of an explanation for heredity left a big gap in this theory of natural selection. Unfortunately, he was unaware of Mendel's work. Experiments which involved nearly 30,000 pea plants over 8 generations were ignored until long after both Mendel and Darwin were dead.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938238,"height":312,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938238.html","src":"art_007a.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
																																																																						photos[4938243] = clik.newPhoto({"item_price":"","section_code":"section337337","caption":"No 30","location":"","photo_ref":"","description":"\"Tree of Life\"<br>\r\nDarwin's own drawing c 1837<br>\r\n<br>\r\n <div style=\"font-size:150%\">It is inevitable that future pieces of work will draw reference from their predecessors and obviously have a common ancestry, but their nature will depend upon which branch I follow.<\/div style><br>\r\n<br>\r\nHelen Birmingham<br>\r\nVoyage of Discovery 2009","photographer":"","width":324,"id":4938243,"height":325,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_4938243.html","src":"art_1051.jpg","home":0,"purchase_instruction":"","galleries_id":280721,"gallery":0});
							

